Date: Thursday, December 10th, 2020 Time: 1:00 pm – 5:00 pm
Time | Description |
1:00 – 1:45 pm | Excel Course Setup |
2:00 – 2:30 pm |
Phase 1 testing Sprints and Reaction Agility testing Reconfiguration, Interview players |
2:30 pm – 3:00 pm |
Phase 2 testing Weave agility and Transition Agility Reconfiguration, Ice cut, Interview players |
3:00 pm – 3:40 pm |
Goalie Testing Station 1: Goalie pro agility slide (centre ice) Station 2: Goalie reaction drill (One end crease) Station 3: Long recovery left and right drill (Opposite crease) Station 4: Short recovery left and right drill (Same crease) |
3:50 pm – 4:45 pm | Scrimmage (16 min periods) Team Morrow vs Team Dreger |
4:45 pm – 5:00 pm |
Championship Belt Presentation |
DOWNLOAD [TRC ICEsolation Hockey SHOWCASE ITINERARY & TEAM ROSTERS]
ICEsolation Scrimmage Teams:
Team Morrow (White) | Team Dreger (Black) | ||||
Jeremi Tremblay | U18 | 2022 | Matthew Egan | U18 | 2021 |
Josef Slepica | U18 | 2021 | Rocco Tavernese | U16 | 2023 |
Matthew Medeiros | U18 | 2021 | Hunter Graham | U18 | 2022 |
Zach Johnson | U16 | 2022 | Mathew Fortin | U18 | 2022 |
Hunter Hrushka | U18 | 2021 | Login Wilson | U18 | 2021 |
Kevin Bond | U18 | 2021 | Ethan Finlason | U18 | 2021 (PG) |
Logan Fessenden | U16 | 2024 | Damian Bridgett | U18 | 2021 |
Nicholas Pezzetta | U16 | 2022 | AJ Guibord | U18 | 2021 |
Connor Loerzel | U18 | 2021 | |||
GOALTENDERS | |||||
Anthony Angelis | U18 | 2021 | (Orange) | ||
Jeffrey Dreger | U18 | 2021 | (Gold) | ||
Charles Edouard Legros | U16 | 2023 | (Red) |
Referees: Marcus Jones | Robert Jones
TRC ACADEMY HOCKEY ROSTER U16-U18
# | First Name | Last Name | Shot | Position | ||||
1 | Charles | Edouard-Legros | R | Goalie | ||||
4 | Ethan | Finlason* | R | Defense | ||||
5 | Rocco | Tavernese | L | Defense | ||||
7 | Josef | Slepica* | R | Wing | ||||
8 | Zach | Johnson | L | Center | ||||
14 | Aaron “AJ” | Guibord* | R | Center | ||||
16 | Jeremi | Tremblay | R | Center | ||||
19 | Connor | Loerzel* | L | Defense | ||||
20 | Matthew | Medeiros* | L | Wing | ||||
21 | Nicholas | Pezzetta | R | Wing | ||||
30 | Anthony | Angelis* | L | Goalie | ||||
34 | Jeffrey | Dreger* | L | Goalie | ||||
42 | Mathew | Fortin | R | Center/Wing | ||||
44 | Hunter | Graham | R | Defense | ||||
77 |
Damian |
Bridgett* |
L | Wing | ||||
85 |
Matthew |
Egan* |
L | Wing | ||||
87 |
Logan |
Fessenden | L | Defense | ||||
91 | Kevin | Bond* | L | Wing | ||||
94 | Login | Wilson* | R | Wing | ||||
97 | Hunter | Hrushka* | R | Defense |
*SENIOR Graduating Players #TRC2022
TRC ACADEMY MEN’S HOCKEY TEAM U18 | TRC ACADEMY MEN’S HOCKEY TEAM U16
CONTACT #TRCMH HEAD COACH Matt Morrow mmorrow@therisecentre.com