Final 2017-2018 Season Record 38 Games: W25-L13 (OSBA League & 5 Tournaments)
- OSBA Preseason showcase (Hamilton, ON) Sept 30-31 & OSBA League
- Providence Day Super Scrimmage Event (North Carolina) Nov 1-3
- Kentucky Shootout (Lexington, Kentucky) Dec 3-4
- National Invitational-Title IX Dec 27-30
- Myrtle Beach Invitational (South Carolina) March 1-4
Date | Game Type | Opponent | Location | Time | Score |
Sat. Sep. 30 | OSBA Pre-Season | Southwest Academy | Hamilton, On | 9:00 AM | L 63- 66 |
Sun. Oct. 1 | OSBA Pre-Season | Durham Elite | Hamilton, On | 1:00 PM | W 72-61 |
Fri. Oct. 6 | Shoot for a Cure SC | Crestwood Prep | Toronto, On | 9:00 PM | L 56- 53 |
Fri. Oct. 13 | Crown the Queen | vs Central Tech | Toronto, On | 3:00 PM | W 54-53 |
Sat. Oct. 14 | Crown the Queen | vs TPLS | Toronto, On | 1:15 PM | L 60-48 |
Sat. Oct. 14 | Crown the Queen | vs J. Addison | Toronto,, On | 6:15 PM | W 51-49 |
Thurs Oct. 19 | OSBA League Game | vs Vaughan S.S | Toronto, On | 4:00 PM | W 84-46 |
Wed. Oct 25 | OSBA League Game | vs Southwest Academy | Brantford, On | 5:00 PM | W 91-49 |
Tues. Oct. 31 | OSBA League Game | vs Vaughan | Brantford, On | 5:00 PM | W 98-36 |
Sat. Nov. 4 | Providence Day | vs Wesleyan | North Carolina | 11:00 AM | W 40-26 |
Sat. Nov. 4 | Providence Day | vs Hickory Ridge Lady Bulls | North Carolina | 3:00 PM | L 40-41 |
Sun. Nov. 5 | Providence Day | vs Wake Forsyth | North Carolina | 6:30 PM | W 31-18 |
Fri. Nov. 10 | OSBA League Game | vs Louis Riel | Ottawa, On | 1:15 PM | W 65-47 |
Sat. Nov. 11 | OSBA League Game | vs Capital Courts | Ottawa, On | 1:15 PM | W 77-73 |
Wed. Nov. 15 | OSBA League Game | vs Bill Crothers | Markham, On | 5:00 PM | L 42-55 |
Thurs. Nov. 23 | OSBA League Game | vs Kings Christian | Oakville, On | 5:00 PM | L 71-73 |
Wed. Nov. 29 | OSBA League Game | vs Durham Elite | Brantford, On | 5:00 PM | W 97-66 |
Sat. Dec. 2 | Lexington Shootout | Colton Cougars | Lexington, KY | 6:00 PM | L 55-49 |
Sun Dec. 3 | Lexington Shootout | Butler Bearettes | Lexington, KY | 5:00 PM | L 43-59 |
Wed. Dec. 6 | OSBA League Game | vs Durham Elite | Ajax, On | 5:00 PM | W 74-73 |
Fri. Dec. 8 | OSBA League Game | vs Caledon Cougars | Brantford, On | 5:00 PM | W 72-48 |
Tues. Dec. 12 | OSBA League Game | vs Lincoln Prep | Hamilton, On | 5:00 PM | W 68-65 |
Tues. Dec. 27 | Title IX Invitational | vs TPLS | Washington, D.C | 5:00 PM | L 29-39 |
Tues. Dec. 28 | Title IX Invitational | vs DME | Washington, D.C | 5:00 PM | W 47-37 |
Tues. Dec. 29 | Title IX Invitational | vs Sanai Christian | Washington, D.C | 5:00 PM | L 36-45 |
Wed. Jan. 10 | OSBA League Game | vs Southwest Academy | London, On | 5:00 PM | W 68-48 |
Thurs. Jan. 18 | OSBA League Game | vs Lincoln Prep | Brantford, On | 5:00 PM | W 67-63 |
Wed. Feb. 9 | OSBA League Game | vs Louis Riel | Brantford, On | 5:00 PM | W 69-40 |
Wed. Feb. 10 | OSBA League Game | vs Capital Courts | Brantford, On | 1:00 PM | W 74-62 |
Tues. Feb. 13 | OSBA League Game | vs Kings Christian | Brantford, On | 5:00 PM | W 68-62 |
Thurs. Feb 15 | OSBA League Game | vs Caledon | Caledon, On | 6:15 PM | W 43-38 |
Fri. Feb. 22 | OSBA League Game | vs Bill Crothers | Brantford, On | 5:00 PM | W 71-57 |
Thurs. March 1 | USA National Prep | vs St. Laurent | South Carolina | 2:00 PM | L 44-29 |
Fri. March 2 | USA National Prep | vs Mt. Zion | South Carolina | 3:00 PM | L 67-49 |
Sat. March 3 | USA National Prep | vs Comenius | South Carolina | 1:00 PM | W 60-57 |
Mon. March 5 | OSBA Quarter Finals | vs Louis Riel | Ottawa, On | 3:00 PM | W 63-44 |
Tues. March 6 | OSBA Semi-Finals | vs Durham Elite | Toronto, On | 8:00 PM | W 82-78 |
Fri. March 9 | OSBA Finals | vs Lincoln Prep | Guelph, On | 8:00 PM | L 84-72 |
TRC Academy History
2019-2020 [Season 5 #TRCMBB #TRCWBB #RPMBB #TRCJR #TRCMH]
Year Five 2019-2020: TRC Mens Hockey Team is officially sanctioned to compete in 2019-2020 #TRCMH. TRC Basketball Academy establish TRC Jr Academy to play in the National Junior Circuit. Four basketball teams compete: TRC Academy Men #TRCMBB | TRC Academy Women #TRCWBB | RISE Prep Men #RPMBB | TRC JR Academy Men #TRCMJR
2018-2019 [Season 4 #TRCMBB #TRCWBB #RPMBB #TRCMH]
Year Four 2018-2019: All teams have a very competitive international schedule (USA-Caribbean Classic) . All three teams compete in the OSBA Final 8 Playoffs. TRCMBB claim Back to Back OSBA Championship titles. TRC Hockey pilot program develops & expands. RFP is approved by OHF & Hockey Canada to be fully sanctioned for 2019-2020 season. TRC Academy assist with 13 post-secondary scholarships…
Read More #TRCMBB 2018-2019 | #TRCWBB 2018-2019 | #RPMBB 2018-2019
2017-2018 [Season 3 #TRCMBB #TRCWBB #RPMBB]
Year Three 2017-2018: TRC Hockey pilot development program is introduced. TRC Academy men finish the season claiming the title, “OSBA Champions”. TRC women are OSBA Finalist for the second straight season (Double Finalists-TRCMBB & TRCWBB). RISE Prep finish top three in a very competitive OSBA League. TRC Academy 2018 graduating class is the largest in TRC history with 12 more active #TRCalumni…
Read More #TRCMBB 2017-2018 | #TRCWBB 2017-2018 | #RPMBB 2017-2018
2016-2017 [Season 2 #TRCMBB #TRCWBB #RPMBB]
Year Two 2016-2017: With a complete rebrand, TRC Academy restructures. Two additional basketball teams RISE Prep & TRC Academy Women produced huge results and heavy interest. All 3 basketball teams are competitive winning championships and double finalists in both men’s and women’s OSBA championships…
Read More #TRCMBB 2016-2017 | #TRCWBB 2016-2017 | #RPMBB 2016-2017
2015-2016 [Season 1-Hill Basketball #TRCMBB]
Year One 2015-2016: Hill Basketball Inc. by TRC @theRISEcentre is established in 2014 and a final four contender in the inaugural season of the OSBA. All 12 players are placed in their post secondary school of choice… Read More #TRCMBB 2015-2016